<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Price of Oil &#187; Energy Activism</title>
	<atom:link href="http://priceofoil.org/category/energy-activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceofoil.org</link>
	<description>Exposing the true costs of fossil fuels</description>
	<lastBuildDate>Tue, 21 May 2013 21:15:38 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Shale Gas Revolution Goes Global</title>
		<link>http://priceofoil.org/2012/09/12/shale-gas-revolution-goes-global/</link>
		<comments>http://priceofoil.org/2012/09/12/shale-gas-revolution-goes-global/#comments</comments>
		<pubDate>Wed, 12 Sep 2012 09:10:59 +0000</pubDate>
		<dc:creator>Andy Rowell</dc:creator>
				<category><![CDATA[Blog Posts]]></category>
		<category><![CDATA[Energy Activism]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[Chevron]]></category>
		<category><![CDATA[Eastern Europe]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[Fracking]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Protests]]></category>
		<category><![CDATA[Shale Gas]]></category>

		<guid isPermaLink="false">http://priceofoil.org/?p=12265</guid>
		<description><![CDATA[<p>Despite overwhelming community resistance and evidence of groundwater pollution, the shale gas revolution continues apace. “In the middle of the last decade”, writes Ed Crooks in today’s special report on energy in the Financial Times, “it looked as if the end of the Oil Age was in sight in the Americas. Not imminently, perhaps, but...<br /><span class="more">Continue reading <a href="http://priceofoil.org/2012/09/12/shale-gas-revolution-goes-global/">'Shale Gas Revolution Goes Global'</a>.</span></p><p>The post <a href="http://priceofoil.org/2012/09/12/shale-gas-revolution-goes-global/">Shale Gas Revolution Goes Global</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></description>
				<content:encoded><![CDATA[<p><a href="http://priceofoil.org/content/uploads/2012/09/Bulgaria-fracking-protests.jpg"><img class="alignleft size-full wp-image-12266" title="Bulgaria-fracking-protests" src="http://priceofoil.org/content/uploads/2012/09/Bulgaria-fracking-protests.jpg" alt="" width="300" height="240" /></a>Despite overwhelming community resistance and evidence of groundwater pollution, the shale gas revolution continues apace.</p>
<p>“In the middle of the last decade”, writes Ed Crooks in today’s special report on energy in the<em><a href="http://www.ft.com/cms/s/0/9f9f3412-f826-11e1-bec8-00144feabdc0.html#axzz26FDZULs4"> Financial Times</a></em>, “it looked as if the end of the Oil Age was in sight in the Americas. Not imminently, perhaps, but the sunset was starting to come into view on the horizon.”</p>
<p>But the twilight era has been put on hold by the shale gas revolution. “Today that outlook has been transformed: energy in the Americas appears to be entering an era of plenty,” Crooks argues.</p>
<p>And the oil industry is looking to take the shale gas revolution global.  Writing in the same supplement, <a href="http://www.ft.com/cms/s/0/c1cb1604-f2b9-11e1-86e0-00144feabdc0.html#axzz26FDZULs4">Guy Chazan</a>, the respected energy journalist, reflects that the shale gas revolution “could soon be going global”.</p>
<p>According to the Energy Information Administration, a US government agency, shale gas can increase the world’s technically recoverable gas resources by 40 per cent.</p>
<p>It is this fact that is exciting the oil majors, no more so than Chevron, which has started gobbling up the best shale gas acreage, especially that which is close to large areas of demand. For the oil giant this means the countries of Eastern Europe; more specifically the Trans-European Suture Zone that stretches from the Baltic to the Black Sea.</p>
<p>So far Chevron is exploring 1.2 hectares in Poland and Romania and has agreements with Bulgaria and Ukraine.</p>
<p>But the FT points out that the reason the US shale gas revolution has been so successful is that hundreds of wells were already drilled, meaning much of the data was already there.</p>
<p>Little is known about these basins in Eastern Europe, and the only way to get the reliable data will be to drill hundreds, if not thousands of wells.</p>
<p>And that is where we get to the heart of the problem. Will communities across Eastern Europe stand by whilst their groundwater is contaminated? Already a backlash is growing. Last January, the Bulgarian government withdrew Chevron’s license after widespread protest in a wheat growing area (see photo).</p>
<p>Despite this, there is a real concern that the oil companies could exploit the poorer and potentially more needy countries of Europe, as the richer ones reject fracking.  We already know the EU has concerns about fracking (see yesterday’s blog).  We know that the EU does not have sufficient legislation to cover fracking and it is unlikely that many countries in Eastern Europe do either.</p>
<p>Meanwhile, France has outlawed the practice and Germany is said to be in “two minds” regarding fracking.</p>
<p>Germany stands at an energy cross-roads, as an “energy transformation,” or “Energiewende,” is underway. The country is committed to phasing out nuclear power in light of the Fukushima disaster leaving an energy gap that could, in theory at least, be filled by fracking. The country is said to have 2.3 trillion cubic meters of “technically producable,” reserves.</p>
<p>However last week, a report prepared by the <a href="http://blogs.wsj.com/source/2012/09/10/could-fracking-fill-germanys-energy-gap/?mod=google_news_blog">German Environment</a> ministry concluded that fracking could contaminate ground water. It joined the voices urging caution.  “All concerns must be addressed before fracking technology is put to use,” Environment Minister Peter Altmaier said.</p>
<p>The best way to address those concerns would be to invest in renewables instead.</p>
<p>The post <a href="http://priceofoil.org/2012/09/12/shale-gas-revolution-goes-global/">Shale Gas Revolution Goes Global</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://priceofoil.org/2012/09/12/shale-gas-revolution-goes-global/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Separate Oil and State</title>
		<link>http://priceofoil.org/2010/10/13/separate-oil-and-state/</link>
		<comments>http://priceofoil.org/2010/10/13/separate-oil-and-state/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:04:37 +0000</pubDate>
		<dc:creator>Elizabeth Bast</dc:creator>
				<category><![CDATA[Energy Activism]]></category>

		<guid isPermaLink="false">http://priceofoil.org/?p=7909</guid>
		<description><![CDATA[<p>Our government should not be under the influence of Big Oil. The greatest barriers to clean energy are political, not technical—and these barriers are largely fueled by the oil industry. We know that in order to achieve a clean energy future, we have to expose and eradicate the political influence of the oil industry; we...<br /><span class="more">Continue reading <a href="http://priceofoil.org/2010/10/13/separate-oil-and-state/">'Separate Oil and State'</a>.</span></p><p>The post <a href="http://priceofoil.org/2010/10/13/separate-oil-and-state/">Separate Oil and State</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Our government should not be under the influence of Big Oil.</p>
<p>The greatest barriers to clean energy are political, not  technical—and these barriers are largely fueled by the oil industry. We  know that in order to achieve a clean energy future, we have to expose  and eradicate the political influence of the oil industry; <strong>we have to achieve a separation of oil &amp; state.</strong></p>
<p>The post <a href="http://priceofoil.org/2010/10/13/separate-oil-and-state/">Separate Oil and State</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://priceofoil.org/2010/10/13/separate-oil-and-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Subsidies</title>
		<link>http://priceofoil.org/2010/10/12/shift-subsidies/</link>
		<comments>http://priceofoil.org/2010/10/12/shift-subsidies/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:08:59 +0000</pubDate>
		<dc:creator>Elizabeth Bast</dc:creator>
				<category><![CDATA[Energy Activism]]></category>

		<guid isPermaLink="false">http://priceofoil.org/?p=7913</guid>
		<description><![CDATA[<p>Every year, billions of our tax dollars are given away to Big Oil and Coal. Estimates of the value of US federal subsidies to the domestic oil industry alone (not coal) range from roughly $6 billion to an amazing $39 billion annually.  Billions more US federal dollars each year go to “oil aid” – money...<br /><span class="more">Continue reading <a href="http://priceofoil.org/2010/10/12/shift-subsidies/">'Shift Subsidies'</a>.</span></p><p>The post <a href="http://priceofoil.org/2010/10/12/shift-subsidies/">Shift Subsidies</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Every year, billions of our tax dollars are given away to Big Oil and Coal.</p>
<p>Estimates of the value of US federal subsidies to the domestic oil  industry alone (not coal) range from roughly $6 billion to an amazing  $39 billion annually.  Billions more US federal dollars each year go to  “oil aid” – money to fossil fuel corporations in the name of  international development assistance.</p>
<p>We shouldn’t be giving any of our tax money to subsidize these  corporations that already set record profits while polluting. And we  shouldn’t be spending our limited foreign aid dollars financing  destructive oil, gas and coal projects.</p>
<p>The post <a href="http://priceofoil.org/2010/10/12/shift-subsidies/">Shift Subsidies</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://priceofoil.org/2010/10/12/shift-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Energy Access</title>
		<link>http://priceofoil.org/2010/10/11/support-energy-access/</link>
		<comments>http://priceofoil.org/2010/10/11/support-energy-access/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:19:37 +0000</pubDate>
		<dc:creator>Elizabeth Bast</dc:creator>
				<category><![CDATA[Energy Activism]]></category>

		<guid isPermaLink="false">http://priceofoil.org/?p=7928</guid>
		<description><![CDATA[<p>We don’t like oil, but that doesn’t mean we want people to live in the dark. Around the world, one out of every five people doesn’t have electricity in their homes. Almost two out of every five rely on wood or other biomass for cooking or heating. Achieving universal energy access is an ambitious goal,...<br /><span class="more">Continue reading <a href="http://priceofoil.org/2010/10/11/support-energy-access/">'Support Energy Access'</a>.</span></p><p>The post <a href="http://priceofoil.org/2010/10/11/support-energy-access/">Support Energy Access</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>We don’t like oil, but that doesn’t mean we want people to live in the dark. Around the world, one out of every five people doesn’t have electricity in their homes. Almost two out of every five rely on wood or other biomass for cooking or heating. Achieving universal energy access is an ambitious goal, but it’s not out of reach.</p>
<p>The post <a href="http://priceofoil.org/2010/10/11/support-energy-access/">Support Energy Access</a> appeared first on <a href="http://priceofoil.org">The Price of Oil</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://priceofoil.org/2010/10/11/support-energy-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
