<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Price of Oil &#187; Energy Activism</title>
	<atom:link href="http://priceofoil.org/category/energy-activism/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceofoil.org</link>
	<description>Oil Change International campaigns to expose the true costs of fossil fuels and facilitate the coming transition towards clean energy. We are dedicated to identifying and overcoming barriers to that transition.</description>
	<lastBuildDate>Wed, 22 Feb 2012 10:44:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Separate Oil and State</title>
		<link>http://priceofoil.org/2010/10/13/separate-oil-and-state/</link>
		<comments>http://priceofoil.org/2010/10/13/separate-oil-and-state/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 02:04:37 +0000</pubDate>
		<dc:creator>Elizabeth Bast</dc:creator>
				<category><![CDATA[Energy Activism]]></category>

		<guid isPermaLink="false">http://priceofoil.org/?p=7909</guid>
		<description><![CDATA[Our government should not be under the influence of Big Oil. The greatest barriers to clean energy are political, not technical—and these barriers are largely fueled by the oil industry. We know that in order to achieve a clean energy future, we have to expose and eradicate the political influence of the oil industry; we...<br /><span class="more">Continue reading <a href="http://priceofoil.org/2010/10/13/separate-oil-and-state/">'Separate Oil and State'</a>.</span>]]></description>
			<content:encoded><![CDATA[<p>Our government should not be under the influence of Big Oil.</p>
<p>The greatest barriers to clean energy are political, not  technical—and these barriers are largely fueled by the oil industry. We  know that in order to achieve a clean energy future, we have to expose  and eradicate the political influence of the oil industry; <strong>we have to achieve a separation of oil &amp; state.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://priceofoil.org/2010/10/13/separate-oil-and-state/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shift Subsidies</title>
		<link>http://priceofoil.org/2010/10/12/shift-subsidies/</link>
		<comments>http://priceofoil.org/2010/10/12/shift-subsidies/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:08:59 +0000</pubDate>
		<dc:creator>Elizabeth Bast</dc:creator>
				<category><![CDATA[Energy Activism]]></category>

		<guid isPermaLink="false">http://priceofoil.org/?p=7913</guid>
		<description><![CDATA[Every year, billions of our tax dollars are given away to Big Oil and Coal. Estimates of the value of US federal subsidies to the domestic oil industry alone (not coal) range from roughly $6 billion to an amazing $39 billion annually.  Billions more US federal dollars each year go to “oil aid” – money...<br /><span class="more">Continue reading <a href="http://priceofoil.org/2010/10/12/shift-subsidies/">'Shift Subsidies'</a>.</span>]]></description>
			<content:encoded><![CDATA[<p>Every year, billions of our tax dollars are given away to Big Oil and Coal.</p>
<p>Estimates of the value of US federal subsidies to the domestic oil  industry alone (not coal) range from roughly $6 billion to an amazing  $39 billion annually.  Billions more US federal dollars each year go to  “oil aid” – money to fossil fuel corporations in the name of  international development assistance.</p>
<p>We shouldn’t be giving any of our tax money to subsidize these  corporations that already set record profits while polluting. And we  shouldn’t be spending our limited foreign aid dollars financing  destructive oil, gas and coal projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://priceofoil.org/2010/10/12/shift-subsidies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Support Energy Access</title>
		<link>http://priceofoil.org/2010/10/11/support-energy-access/</link>
		<comments>http://priceofoil.org/2010/10/11/support-energy-access/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 03:19:37 +0000</pubDate>
		<dc:creator>Elizabeth Bast</dc:creator>
				<category><![CDATA[Energy Activism]]></category>

		<guid isPermaLink="false">http://priceofoil.org/?p=7928</guid>
		<description><![CDATA[We don’t like oil, but that doesn’t mean we want people to live in the dark. Around the world, one out of every five people doesn’t have electricity in their homes. Almost two out of every five rely on wood or other biomass for cooking or heating. Achieving universal energy access is an ambitious goal,...<br /><span class="more">Continue reading <a href="http://priceofoil.org/2010/10/11/support-energy-access/">'Support Energy Access'</a>.</span>]]></description>
			<content:encoded><![CDATA[<p>We don’t like oil, but that doesn’t mean we want people to live in the dark. Around the world, one out of every five people doesn’t have electricity in their homes. Almost two out of every five rely on wood or other biomass for cooking or heating. Achieving universal energy access is an ambitious goal, but it’s not out of reach.</p>
]]></content:encoded>
			<wfw:commentRss>http://priceofoil.org/2010/10/11/support-energy-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

