<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Ice-Free North Pole</title>
	<atom:link href="http://priceofoil.org/2008/06/27/the-ice-free-north-pole/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceofoil.org/2008/06/27/the-ice-free-north-pole/</link>
	<description>Oil Change International campaigns to expose the true costs of oil and facilitate the coming transition towards clean energy. We are dedicated to identifying and overcoming political barriers to that transition.</description>
	<pubDate>Fri, 09 Jan 2009 05:00:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Dom Mastroserio</title>
		<link>http://priceofoil.org/2008/06/27/the-ice-free-north-pole/#comment-462104</link>
		<dc:creator>Dom Mastroserio</dc:creator>
		<pubDate>Tue, 01 Jul 2008 23:37:58 +0000</pubDate>
		<guid isPermaLink="false">http://priceofoil.org/?p=2998#comment-462104</guid>
		<description>People who gobble up popular science are utterly ignorant about the fact that science is but a story in itself - a story which follows and appeases reason in that what it discovers by experimentation or accident is only what was originally expected to occur, for the most part...Of course most scientists are employed by either government or businesses both large and small...This means that their discoveries, if applicable in a marketplace sense - are indeed marketed as quickly as lawyers and governmental liasons can get it out there...And this means that unintended consequences be damned...Now try to be a whistle blower, as a scientist and a person of conscience knowing the probable nefarious or poisonous backlash or boomerang effects some 'successful' product having come out of one of these 'vested' labs will unleash on the unsuspecting people of Earth...I guarantee you will be silenced or marginalized and the more you attempt to reveal what the corporation or governmental agency which employed you know is detrimental - down the line sometime - the more likely you, as scientist will need to flee this country...So, how are we who are ever the guinea pigs for all these scientific 'marvels' to understand what's what? We don't...What tinkering with nature engenders is a crap shoot and most scientists, to give them the benefit of the doubt - have no clue as to what the future ramifications of any new invention foisted upon the Earth and its denizins might be...No use arguing over a future, no matter how bleak if those whose self-interest or naive belief in 'progress' of a scientific nature are determined to insist on their denialist attitudes...Obstinancy is not a cousin of fortitude but a sort of derelict old friend who came to stay a few days and instead stayed on a few years - until you gave him the boot...</description>
		<content:encoded><![CDATA[<p>People who gobble up popular science are utterly ignorant about the fact that science is but a story in itself - a story which follows and appeases reason in that what it discovers by experimentation or accident is only what was originally expected to occur, for the most part&#8230;Of course most scientists are employed by either government or businesses both large and small&#8230;This means that their discoveries, if applicable in a marketplace sense - are indeed marketed as quickly as lawyers and governmental liasons can get it out there&#8230;And this means that unintended consequences be damned&#8230;Now try to be a whistle blower, as a scientist and a person of conscience knowing the probable nefarious or poisonous backlash or boomerang effects some &#8217;successful&#8217; product having come out of one of these &#8216;vested&#8217; labs will unleash on the unsuspecting people of Earth&#8230;I guarantee you will be silenced or marginalized and the more you attempt to reveal what the corporation or governmental agency which employed you know is detrimental - down the line sometime - the more likely you, as scientist will need to flee this country&#8230;So, how are we who are ever the guinea pigs for all these scientific &#8216;marvels&#8217; to understand what&#8217;s what? We don&#8217;t&#8230;What tinkering with nature engenders is a crap shoot and most scientists, to give them the benefit of the doubt - have no clue as to what the future ramifications of any new invention foisted upon the Earth and its denizins might be&#8230;No use arguing over a future, no matter how bleak if those whose self-interest or naive belief in &#8216;progress&#8217; of a scientific nature are determined to insist on their denialist attitudes&#8230;Obstinancy is not a cousin of fortitude but a sort of derelict old friend who came to stay a few days and instead stayed on a few years - until you gave him the boot&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noah Scales</title>
		<link>http://priceofoil.org/2008/06/27/the-ice-free-north-pole/#comment-455294</link>
		<dc:creator>Noah Scales</dc:creator>
		<pubDate>Sat, 28 Jun 2008 21:20:52 +0000</pubDate>
		<guid isPermaLink="false">http://priceofoil.org/?p=2998#comment-455294</guid>
		<description>In short, William's proposal is to accept that the world will be OK if we just keep burning oil, making greenhouse gases, and avoiding embarassment. Well, the scientific community concertedly believes that man-made global WARMING is the real problem for climate. A recent study in Nature Journal showed Sun brightness has had negligible impact on global climate.  The US National Snow and Ice Data Center has a media advisory out about the consequences of arctic ice loss - it's bad. Meanwhile, NASA studies show that West Antarctic ice is increasingly threatening to slide off into the ocean because of ice shelf loss. The US National Climatic Data Center reports that 2007 had the 5th warmest global land and ocean surface temperature on record. The UN International Panel on Climate change confirms that the last 10 years are the warmest on record. And food crop yields - don't get me started.</description>
		<content:encoded><![CDATA[<p>In short, William&#8217;s proposal is to accept that the world will be OK if we just keep burning oil, making greenhouse gases, and avoiding embarassment. Well, the scientific community concertedly believes that man-made global WARMING is the real problem for climate. A recent study in Nature Journal showed Sun brightness has had negligible impact on global climate.  The US National Snow and Ice Data Center has a media advisory out about the consequences of arctic ice loss - it&#8217;s bad. Meanwhile, NASA studies show that West Antarctic ice is increasingly threatening to slide off into the ocean because of ice shelf loss. The US National Climatic Data Center reports that 2007 had the 5th warmest global land and ocean surface temperature on record. The UN International Panel on Climate change confirms that the last 10 years are the warmest on record. And food crop yields - don&#8217;t get me started.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Francis Lee</title>
		<link>http://priceofoil.org/2008/06/27/the-ice-free-north-pole/#comment-453797</link>
		<dc:creator>John Francis Lee</dc:creator>
		<pubDate>Sat, 28 Jun 2008 02:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://priceofoil.org/?p=2998#comment-453797</guid>
		<description>'The overall growth in Antarctica's sea ice over the past two decades masks significant regional declines in the Bellingshausen and Amundsen Seas – the destination for glaciers flowing from the West Antarctic Ice Sheet. Researchers say these glaciers are losing ice to the sea faster than snow is replenishing the ice. Thus, the large regional drops in sea ice could also signal the presence of "a very big threat to glacier ice" on the continent, says Xiaojun Yuan, a polar scientist at Columbia University's Lamont-Doherty Earth Observatory in Palisades, N.Y. The leading suspect: relatively warm water upwelling near the coast as a result of global warming's effect on wind patterns in the region.'

What's "William's" ip address? He may be on Exxon's payroll.</description>
		<content:encoded><![CDATA[<p>&#8216;The overall growth in Antarctica&#8217;s sea ice over the past two decades masks significant regional declines in the Bellingshausen and Amundsen Seas – the destination for glaciers flowing from the West Antarctic Ice Sheet. Researchers say these glaciers are losing ice to the sea faster than snow is replenishing the ice. Thus, the large regional drops in sea ice could also signal the presence of &#8220;a very big threat to glacier ice&#8221; on the continent, says Xiaojun Yuan, a polar scientist at Columbia University&#8217;s Lamont-Doherty Earth Observatory in Palisades, N.Y. The leading suspect: relatively warm water upwelling near the coast as a result of global warming&#8217;s effect on wind patterns in the region.&#8217;</p>
<p>What&#8217;s &#8220;William&#8217;s&#8221; ip address? He may be on Exxon&#8217;s payroll.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: George in Indiana</title>
		<link>http://priceofoil.org/2008/06/27/the-ice-free-north-pole/#comment-453210</link>
		<dc:creator>George in Indiana</dc:creator>
		<pubDate>Fri, 27 Jun 2008 18:47:17 +0000</pubDate>
		<guid isPermaLink="false">http://priceofoil.org/?p=2998#comment-453210</guid>
		<description>It's unclear yet what impact this may have on the planet. Does this mean the climate is changing more rapidly than earlier predictions? Or is the Earth going through normal ebb and flow in its polar regions?

I'm not a tree-hugger, per se. But I do use the low-energy light bulbs, keep the AC at a respectable temperature, walk or bike when I can and recycle, recycle, recycle. The U.S. Department of Energy has a list of tips for people interested in saving energy.

One person alone can't make a difference. But one person times a few million - better yet, a few billion - can have an impact.

Whatever happened to the good old days when the worst thing we worried about were starving kids in Third World countries if we didn't eat our peas and carrots?

http://40-year-oldblog.blogspot.com/</description>
		<content:encoded><![CDATA[<p>It&#8217;s unclear yet what impact this may have on the planet. Does this mean the climate is changing more rapidly than earlier predictions? Or is the Earth going through normal ebb and flow in its polar regions?</p>
<p>I&#8217;m not a tree-hugger, per se. But I do use the low-energy light bulbs, keep the AC at a respectable temperature, walk or bike when I can and recycle, recycle, recycle. The U.S. Department of Energy has a list of tips for people interested in saving energy.</p>
<p>One person alone can&#8217;t make a difference. But one person times a few million - better yet, a few billion - can have an impact.</p>
<p>Whatever happened to the good old days when the worst thing we worried about were starving kids in Third World countries if we didn&#8217;t eat our peas and carrots?</p>
<p><a href="http://40-year-oldblog.blogspot.com/" rel="nofollow">http://40-year-oldblog.blogspot.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: william</title>
		<link>http://priceofoil.org/2008/06/27/the-ice-free-north-pole/#comment-453008</link>
		<dc:creator>william</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:11:38 +0000</pubDate>
		<guid isPermaLink="false">http://priceofoil.org/?p=2998#comment-453008</guid>
		<description>Why just focus on the N pole. This is suposed to GLOBAL WARMING. Global means the whole world not just one spot. The S pole has more Ice that ever!!! ( both floating and on land.  The total (N S polar ice) is much the same as 25 years ago. 

And the surface temperature of the earth has not warmed for Ten years and indeed cooled last year. It might be that the sun determines that the Earth will get COOLER  from now on. We would feel right clowns if we diverted all our energy into trying to prevent, Warming if the real problem we face is cooling. Cooling will resulting in the dimunition of crop yields.

No ice at the N pole is something that happens from time to time It is not new. Whilst most events seem to have been caused by temperature the present loss of ice might have been exacerbated by soot. Soot does not reflect as much heat as clean snow, thus causes melting of the ice/snow.  

Before getting in a stew about disaster -- find out it it is a natural event.

The world will be OK</description>
		<content:encoded><![CDATA[<p>Why just focus on the N pole. This is suposed to GLOBAL WARMING. Global means the whole world not just one spot. The S pole has more Ice that ever!!! ( both floating and on land.  The total (N S polar ice) is much the same as 25 years ago. </p>
<p>And the surface temperature of the earth has not warmed for Ten years and indeed cooled last year. It might be that the sun determines that the Earth will get COOLER  from now on. We would feel right clowns if we diverted all our energy into trying to prevent, Warming if the real problem we face is cooling. Cooling will resulting in the dimunition of crop yields.</p>
<p>No ice at the N pole is something that happens from time to time It is not new. Whilst most events seem to have been caused by temperature the present loss of ice might have been exacerbated by soot. Soot does not reflect as much heat as clean snow, thus causes melting of the ice/snow.  </p>
<p>Before getting in a stew about disaster &#8212; find out it it is a natural event.</p>
<p>The world will be OK</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.181 seconds -->
