<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Grass biofuels “Cut CO2 by 94%”</title>
	<atom:link href="http://priceofoil.org/2008/01/09/grass-biofuels-%e2%80%9ccut-co2-by-94%e2%80%9d/feed/" rel="self" type="application/rss+xml" />
	<link>http://priceofoil.org/2008/01/09/grass-biofuels-%e2%80%9ccut-co2-by-94%e2%80%9d/</link>
	<description>Oil Change International campaigns to expose the true costs of oil and facilitate the coming transition towards clean energy. We are dedicated to identifying and overcoming political barriers to that transition.</description>
	<pubDate>Wed, 07 Jan 2009 17:52:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Paul Van Rijn</title>
		<link>http://priceofoil.org/2008/01/09/grass-biofuels-%e2%80%9ccut-co2-by-94%e2%80%9d/#comment-209494</link>
		<dc:creator>Paul Van Rijn</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:37:34 +0000</pubDate>
		<guid isPermaLink="false">http://priceofoil.org/2008/01/09/grass-biofuels-%e2%80%9ccut-co2-by-94%e2%80%9d/#comment-209494</guid>
		<description>That's more than twice the area of Texas.</description>
		<content:encoded><![CDATA[<p>That&#8217;s more than twice the area of Texas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Van Rijn</title>
		<link>http://priceofoil.org/2008/01/09/grass-biofuels-%e2%80%9ccut-co2-by-94%e2%80%9d/#comment-209493</link>
		<dc:creator>Paul Van Rijn</dc:creator>
		<pubDate>Thu, 10 Jan 2008 03:34:36 +0000</pubDate>
		<guid isPermaLink="false">http://priceofoil.org/2008/01/09/grass-biofuels-%e2%80%9ccut-co2-by-94%e2%80%9d/#comment-209493</guid>
		<description>At 4 gallons per day (http://auto.howstuffworks.com/question417.htm), per household, the US will need to plant more than 400 million acres... There may be a practical issue here.</description>
		<content:encoded><![CDATA[<p>At 4 gallons per day (http://auto.howstuffworks.com/question417.htm), per household, the US will need to plant more than 400 million acres&#8230; There may be a practical issue here.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.142 seconds -->
